AirLink Filters’ smooth polypropylene cartridges are available in various configurations to meet the requirements of different industries and processes:
Model | Dimensions | Caudal * | Pressure | Temperature |
| AL-A/FL | 5″ X 2,5″ | 600 L/H | Δp 4 kgf/cm² | 60 ºC |
| AL-A/FL | 10″ X 2,5″ | 1200 L/H | Δp 4 kgf/cm² | 60 ºC |
| AL-A/FL | 20″ X 2,5″ | 2000 L/H | Δp 4 kgf/cm² | 60 ºC |
| AL-A/FL | 30″ X 2,5″ | 2300 L/H | Δp 4 kgf/cm² | 60 ºC |
| AL-A/FL | 40″ X 2,5″ | 2600 L/H | Δp 4 kgf/cm² | 60 ºC |
| AL-A/FL | 10″ X 4,5″ | 3000 L/H | Δp 4 kgf/cm² | 60 ºC |
| AL-A/FL | 20″ X 4,5″ | 6000 L/H | Δp 4 kgf/cm² | 60 ºC |
OBS: If you need other models, please contact our technical consultants.