Recommended for:
Filtration classes:F7, F8 and F9 (ABNT/EN779)
ISO 16890 filtration classes: ePM1 65%, ePM1 75%, ePM1 95%
High efficiency, low energy consumption and long service life for critical applications.
The fine filters AirLink Filtros AL-BRF They are developed with a filtering element in pleated glass microfiber paper offering high performance in the retention of fine particles larger than 0.4 μ in air injection and extraction systems. Suitable for applications that require large volumes of filtered air, with stable efficiency and low pressure drop throughout its useful life.
Dimensions (mm) | Caudal (m³/h) | Initial Loss (Pa) | Final Loss (Pa) | ABNT/EN779 Class | ISO 16890 Class |
| 595 x 595 x 78 | 2250 | 80 | 450 | F7 | ePM1 65% |
| 290 x 595 x 78 | 1125 | 80 | 450 | F7 | ePM1 65% |
| 595 x 595 x 292 | 5000 | 90 | 450 | F7 | ePM1 65% |
| 290 x 595 x 292 | 2500 | 90 | 450 | F7 | ePM1 65% |
| 595 x 595 x 95 | 3400 | 80 | 450 | F7 | ePM1 65% |
| 290 x 595 x 95 | 1700 | 80 | 450 | F7 | ePM1 65% |
| 595 x 595 x 78 | 2250 | 85 | 600 | F8 | ePM1 75% |
| 290 x 595 x 78 | 1125 | 85 | 600 | F8 | ePM1 75% |
| 595 x 595 x 292 | 5000 | 95 | 600 | F8 | ePM1 75% |
| 290 x 595 x 292 | 2500 | 95 | 600 | F8 | ePM1 75% |
| 595 x 595 x 95 | 3400 | 85 | 600 | F8 | ePM1 75% |
| 290 x 595 x 95 | 1700 | 85 | 600 | F8 | ePM1 75% |
| 595 x 595 x 78 | 2250 | 95 | 600 | F9 | ePM1 95% |
| 290 x 595 x 78 | 1125 | 95 | 600 | F9 | ePM1 95% |
| 595 x 595 x 292 | 5000 | 105 | 600 | F9 | ePM1 95% |
| 290 x 595 x 292 | 2500 | 105 | 600 | F9 | ePM1 95% |
| 595 x 595 x 95 | 3400 | 95 | 600 | F9 | ePM1 95% |
| 290 x 595 x 95 | 1700 | 95 | 600 | F9 | ePM1 95% |
Consult our technical team for project-specific recommendations.