Model | Dimensions | Caudal * | Pressure | Temperature |
| AL-A/CA | 5″ X 2,5″ | 150 L/H | Δp 4 kgf/cm² | 52 ºC |
| AL-A/CA | 10″ X 2,5″ | 300 L/H | Δp 4 kgf/cm² | 52 ºC |
| AL-A/CA | 20″ X 2,5″ | 600 L/H | Δp 4 kgf/cm² | 52 ºC |
| AL-A/CA | 10″ X 4,5″ | 900 L/H | Δp 4 kgf/cm² | 52 ºC |
| AL-A/CA | 20″ X 4,5″ | 1200 L/H | Δp 4 kgf/cm² | 52 ºC |
OBS: If you need other models, please contact our technical consultants.
Technical data sheet in PDF and certificates available upon request