Activated carbon blankets are suitable for the adsorption of gases and odors from cigarette smoke, grease, solvents in painting facilities, chemical gases such as chlorine in paper and pulp industries, among other substances.
Each case will require a specific type of activated carbon, therefore, always consult the technical department.
The lifespan of activated carbon depends on the type and quantity of compounds being adsorbed. A low air velocity is recommended for best results.
Pre-filtration is recommended to extend the lifespan.
Tabela de Afinidades
Level | Ability | % Adsorption / Weight of Activated Carbon |
| A | HIGH | 25 A 50 |
| B | GOOD | 15 A 25 |
| C | MEDIA | LESS THEN 15 |
| D | LOW | LESS THEN 5 |
Gases | Adsorption Capacity | Gases | Adsorption Capacity |
| Amyl Acetate | HIGH | Aniline | HIGH |
| Ethyl Acetate | HIGH | Dead Animals | HIGH |
| Vinyl Acetate | HIGH | Antiseptics | HIGH |
| Isopropyl Acetate | HIGH | Food Flavors | HIGH |
| Butyl Acetate | HIGH | Ethyl Bromide | HIGH |
| Methyl Acetate | GOOD | Methyl Bromide | GOOD |
| Propylic Acetate | HIGH | Bromine | HIGH |
| Acetylene | MEDIUM | Benzene | HIGH |
| Acetone | GOOD | Butane | MEDIUM |
| Acetic Acid | GOOD | Butanona | MEDIUM |
| Acrylic Acid | HIGH | Butileno | HIGH |
| Hydrobromic Acid | MEDIUM | Camphor | MEDIUM |
| Butyric Acid | HIGH | Cyclohexane | OTHER |
| Carbonic Acid | HIGH | Cyclohexanol | OTHER |
| Hydrocyanic Acid | HIGH | Cyclohexanone | OTHER |
| Hydrochloric Acid | MEDIUM | Butyl Chloride | HIGH |
| Hydrofluoric Acid | MEDIUM | Ethyl Chloride | HIGH |
| Formic Acid | MEDIUM | Methyl Chloride | GOOD |
| Hydroiodic Acid | GOOD | Methylene Chloride | GOOD |
| Lactic Acid | HIGH | Vinyl Chloride | HIGH |
| Nitric Acid | MEDIUM | Isopropyl Chloride | HIGH |
| Palmitic Acid | HIGH | Propyl Chloride | HIGH |
| Propionic Acid | HIGH | Chlorine | HIGH |
| Sulfuric Acid | MEDIUM | Chlorobenzene | GOOD |
| Uric Acid | HIGH | Chlorobutadiene | HIGH |
| Valeric Acid | HIGH | Chloroform | HIGH |
| Ethyl Acrylate | HIGH | Liquid Fuels | HIGH |
| Methyl Acrylate | HIGH | Cleaning Components | HIGH |
| Acrilonitrilo | HIGH | Creosote | HIGH |
| Adhesives | GOOD | Cresol | HIGH |
| Tar | HIGH | Dean | HIGH |
| Amyl Alcohol | HIGH | Detergents | HIGH |
| Butyl Alcohol | HIGH | Dibromobenzene | HIGH |
| Ethyl Alcohol | GOOD | Dibromoectane | HIGH |
| Isopropyl Alcohol | HIGH | Dicyclopentadiene | HIGH |
| Methyl Alcohol | GOOD | Dichlorodifluoromethane | HIGH |
| Propyl Alcohol | HIGH | Dichloroethane | GOOD |
| Acetic Aldehyde | MEDIUM | Dichloroethylene | HIGH |
| Butyl Aldehyde | GOOD | Dichloronitroethane | HIGH |
| Valeric Aldehyde | HIGH | Dichloromonofluoromethane | GOOD |
| Ammonia | LOW | Dichloropropane | HIGH |
| Acetic Anhydride | HIGH | Carbon Disulfide | HIGH |
| Dimethylaniline | LOW | Nicotine | HIGH |
| Dioxane | HIGH | Nitrobenceno | HIGH |
| Carbon Dioxide | MEDIUM | Nitroglycerin | OTHER |
| Nitrogen Dioxide | MEDIUM | Nitropropano | GOOD |
| Dichlorotetrafluoroethane | HIGH | Nitrotoluene | HIGH |
| Carbon Disulfide | HIGH | Nitroethane | GOOD |
| Ethane | LOW | Nitromethane | HIGH |
| Amyl Ether | HIGH | Octane | HIGH |
| Butyl Ether | HIGH | Octene | HIGH |
| Ether | GOOD | Rubber Smell | GOOD |
| Isopropyl Ether | HIGH | Smell of a Corpse | HIGH |
| Metallic Ether | GOOD | Kitchen Smell | HIGH |
| Propyl Ether | HIGH | Refrigerator Smell | MEDIUM |
| Etilbenceno | HIGH | Slaughterhouse Smell | HIGH |
| Ethylene | LOW | Smell of Fish | GOOD |
| Phenol | HIGH | Smell of Blood | HIGH |
| Fertilizers | HIGH | Scent of Varnish | GOOD |
| Phosphogen | GOOD | Smell of Ripe Fruit | HIGH |
| Freon 11 | HIGH | Combustion Odors | MEDIUM |
| Freon 113 | HIGH | Hospital Smells | HIGH |
| Freon 12 | HIGH | Ethylene Oxide | HIGH |
| Formaldehyde | MEDIUM | Decomposing Paper | GOOD |
| Cigarette Smoke | HIGH | Paradiclorobenceno | HIGH |
| Asphalt Gas | HIGH | Pentane | HIGH |
| Diesel Gases | HIGH | Petanona | MEDIUM |
| Gasoline | HIGH | Pesticide | HIGH |
| Heptane | HIGH | Propane | GOOD |
| Hexane | GOOD | Propylmercaptan | HIGH |
| Hydrogen | MEDIUM | Propionaldehyde | GOOD |
| Iodine | HIGH | Kerosene | HIGH |
| Lubricants / Oils / Greases | HIGH | Turpentine | HIGH |
| Methylcyclohexane | HIGH | Carbon Tetrachloride | HIGH |
| Methylcyclohexanol | OTHER | Tetrachloroethane | HIGH |
| Methylcyclohexanone | OTHER | Tetrachloroethylene | HIGH |
| Methyl Glycol | OTHER | Thiophene | HIGH |
| Mercaptans (Low Mol. Weight) | HIGH | Toluene | HIGH |
| Methylisobutyl Ketone | HIGH | Trichloroethane | HIGH |
| Monoclorobenceno | HIGH | Toluene Isocyanate | HIGH |
| Monofluortrichloromethane | GOOD | Tricloroetileno | MEDIUM |
| Carbon Monoxide | LOW | Urea | LOW |
| Nafta | LOW | Vinegar | GOOD |
| Naphthalene | HIGH | Xylene | HIGH |
Material with immediate availability.