The Multipocket air filters manufactured by AirLink Filtros are composed by inert synthetic microfibers, non-toxic and non-carcinogenic, disposed in way that promotes the fibers progressive density. This system progressively retains the particles along the filtrating medium thickness, which avoids superficial saturation and increases the operating life.
The filtrating medium support frame is manufactured in galvanized steel, aluminium or stainless steel sheet, featured with metallic profiles, separating the pockets that promote excellent mechanic resistance and stability.
The pockets may be sewed, termo welded and self-carrying.
Filtration Class (Thick filters) G3 and G4 according to NBR 16101: 2012
Filtration class (Medium and fine filters) M5, M6, F7, F8 and F9 according to NBR 16101:2012
According to NBR 16101:2012 standard, the classifications F5 and F6 have been altered for M5 and M6.
G3 Class (ANBT NBR 16101 / EN779 2012) |
|||
Dimensions mm |
Flow m³/h |
Loss of initial load |
Loss of final load |
288 x 592 x 300 | 1700 | 25 Pa | 250 Pa |
592 x 592 x 300 | 3400 | 34 Pa | 250 Pa |
288 x 592 x 600 | 2125 | 65 Pa | 250 Pa |
592 x 592 x 600 | 4250 | 65 Pa | 250 Pa |
G4 Class (ANBT NBR 16101 / EN779 2012) | |||
Dimensions mm | Flow m³/h | Loss of initial load | Loss of final load |
288 x 592 x 300 |
1700 |
34 Pa |
280 Pa |
592 x 592 x 300 | 3400 | 34 Pa | 280 Pa |
288 x 592 x 600 | 2125 | 34 Pa | 280 Pa |
592 x 592 x 600 | 4250 | 34 Pa | 280 Pa |
M5 Class (ANBT NBR 16101 / EN779 2012) | |||
Dimensions mm | Flow m³/h | Loss of initial load | Loss of final load |
288 x 592 x 300 | 1252 | 45 Pa | 400 Pa |
592 x 592 x 300 | 2500 | 45 Pa | 400 Pa |
288 x 592 x 600 | 2250 | 45 Pa | 400 Pa |
592 x 592 x 600 | 4500 | 45 Pa | 400 Pa |
M6 Class (ANBT NBR 16101 / EN779 2012) | |||
Dimensions mm | Flow m³/h |
Loss of initial load | Loss of final load |
288 x 592 x 300 | 1252 | 65 Pa | 400 Pa |
592 x 592 x 300 | 2500 | 65 Pa | 400 Pa |
288 x 592 x 600 | 2250 | 65 Pa | 400 Pa |
592 x 592 x 600 | 4500 | 65 Pa | 400 Pa |
F7 Class (ANBT NBR 16101 / EN779 2012) | |||
Dimensions mm | Flow m³/h |
Loss of initial load | Loss of final load |
288 x 592 x 300 | 1252 | 130 Pa | 450 Pa |
592 x 592 x 300 | 2500 | 130 Pa | 450 Pa |
288 x 592 x 600 | 1700 | 130 Pa | 450 Pa |
592 x 592 x 600 | 3400 | 130 Pa | 450 Pa |
F8 Class (ANBT NBR 16101 / EN779 2012) | |||
Dimensions mm | Flow m³/h | Loss of initial load | Loss of final load |
288 x 592 x 300 | 1252 | 145 Pa | 450 Pa |
592 x 592 x 300 | 2500 | 145 Pa | 450 Pa |
288 x 592 x 600 | 1700 | 145 Pa | 450 Pa |
592 x 592 x 600 | 3400 | 145 Pa | 450 Pa |
F9 Class (ANBT NBR 16101 / EN779 2012) | |||
Dimensions mm | Flow m³/h | Loss of initial load | Loss of final load |
288 x 592 x 300 | 1252 | 160 Pa | 450 Pa |
592 x 592 x 300 | 2500 | 160 Pa | 450 Pa |
288 x 592 x 600 | 1700 | 160 Pa | 450 Pa |
592 x 592 x 600 | 3400 | 160 Pa | 450 Pa |
Data regarding standard filters obtained under test conditions with 2.5 m/s air velocity
OBS: For manufacturing in other measures, consult our technical commercial department.
“MASSTIN ENGENHARIA E INSTALAÇÕES thanks AIRLINK FILTROS for the quality in the products and services provided.”
ADRIANA ASSUNÇÃO“We from TAM AVIAÇÃO EXECUTIVA are satisfied with the services provided by the company AIRLINK FILTROS, synonymous of quality and commitment with the customer.”
Cristiano de Oliveira RischiottoPor favor, cadastre-se para conversar. Teremos todo o prazer em ajudar!